Files
UltimateFishing2020/Assets/Resources/dynamic prefabs/Roundabout 4 connections.prefab
2026-03-04 10:03:45 +08:00

5856 lines
215 KiB
Plaintext

%YAML 1.1
%TAG !u! tag:unity3d.com,2011:
--- !u!1 &1608735118013767
GameObject:
serializedVersion: 6
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
m_Component:
- component: {fileID: 4783319911714015}
- component: {fileID: 114108464504616830}
- component: {fileID: 114953795452969451}
- component: {fileID: 23681091701251504}
- component: {fileID: 33048153567168164}
- component: {fileID: 64705999005918158}
m_Layer: 0
m_Name: Roundabout 4 connections
m_TagString: Untagged
m_Icon: {fileID: 0}
m_NavMeshLayer: 0
m_StaticEditorFlags: 0
m_IsActive: 1
--- !u!1 &1067245389924129
GameObject:
serializedVersion: 6
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
m_Component:
- component: {fileID: 4991640542270519}
- component: {fileID: 33564896194413974}
- component: {fileID: 23036404095757941}
- component: {fileID: 64006644930163884}
- component: {fileID: 114615674662536815}
m_Layer: 31
m_Name: surface
m_TagString: Untagged
m_Icon: {fileID: 0}
m_NavMeshLayer: 0
m_StaticEditorFlags: 0
m_IsActive: 1
--- !u!4 &4783319911714015
Transform:
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
m_GameObject: {fileID: 1608735118013767}
m_LocalRotation: {x: -0, y: -0, z: -0, w: 1}
m_LocalPosition: {x: 427.80496, y: 0.74, z: 737.1742}
m_LocalScale: {x: 1, y: 1, z: 1}
m_ConstrainProportionsScale: 0
m_Children:
- {fileID: 4991640542270519}
m_Father: {fileID: 0}
m_RootOrder: 0
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
--- !u!114 &114108464504616830
MonoBehaviour:
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
m_GameObject: {fileID: 1608735118013767}
m_Enabled: 1
m_EditorHideFlags: 0
m_Script: {fileID: 888220252, guid: 116731bf196a0765561f5b41b5704c9c, type: 3}
m_Name:
m_EditorClassIdentifier:
roundAboutRadius: 8
prevRoundAboutRadius: 8
roundAboutResolution: 1
prevRoundAboutResolution: 1
rDist: 49.227802
raStartPos: {x: 8, y: 0, z: 0}
roundaboutWidth: 5
prevRoundaboutWidth: 5
roadTypeInt: 1
prevRoadTypeInt: 1
roadWidth: 6
prevRoadWidth: 6
lockLeftRightRoundingRadius: 1
leftRoundingRadius: 3
prevLeftRoundingRadius: 3
rightRoundingRadius: 3
prevRightRoundingRadius: 3
roundingSegments: 10
connectionLength: 5
maxRoadWidth: 10.5
maxRoundingRadius: 3.75
meshVecs:
- {x: 10.5, y: 0, z: 0}
- {x: 8, y: 0, z: 0}
- {x: 5.5, y: 0, z: 0}
- {x: 10.417205, y: 0, z: -1.3159988}
- {x: 7.936918, y: 0, z: -1.0026658}
- {x: 5.4566307, y: 0, z: -0.6893327}
- {x: 10.170123, y: 0, z: -2.6112437}
- {x: 7.7486653, y: 0, z: -1.989519}
- {x: 5.3272076, y: 0, z: -1.3677943}
- {x: 9.762653, y: 0, z: -3.8653073}
- {x: 7.438212, y: 0, z: -2.944996}
- {x: 5.1137705, y: 0, z: -2.024685}
- {x: 9.2012205, y: 0, z: -5.0584135}
- {x: 7.0104537, y: 0, z: -3.8540292}
- {x: 4.819687, y: 0, z: -2.649645}
- {x: 8.4946785, y: 0, z: -6.1717453}
- {x: 6.472136, y: 0, z: -4.702282}
- {x: 4.4495935, y: 0, z: -3.2328188}
- {x: 7.6541705, y: 0, z: -7.187745}
- {x: 5.831749, y: 0, z: -5.476377}
- {x: 4.0093274, y: 0, z: -3.7650092}
- {x: 6.692952, y: 0, z: -8.090389}
- {x: 5.099392, y: 0, z: -6.164106}
- {x: 3.505832, y: 0, z: -4.2378225}
- {x: 5.6261806, y: 0, z: -8.865443}
- {x: 4.286614, y: 0, z: -6.7546234}
- {x: 2.947047, y: 0, z: -4.6438036}
- {x: 4.4706817, y: 0, z: -9.500685}
- {x: 3.4062335, y: 0, z: -7.238617}
- {x: 2.3417854, y: 0, z: -4.976549}
- {x: 3.2446783, y: 0, z: -9.9860935}
- {x: 2.4721358, y: 0, z: -7.6084523}
- {x: 1.6995933, y: 0, z: -5.230811}
- {x: 1.9675041, y: 0, z: -10.314016}
- {x: 1.4990507, y: 0, z: -7.858298}
- {x: 1.0305973, y: 0, z: -5.4025793}
- {x: 0.6593015, y: 0, z: -10.47928}
- {x: 0.50232494, y: 0, z: -7.984214}
- {x: 0.3453484, y: 0, z: -5.489147}
- {x: -0.65929866, y: 0, z: -10.47928}
- {x: -0.5023228, y: 0, z: -7.984214}
- {x: -0.34534693, y: 0, z: -5.489147}
- {x: -1.9675014, y: 0, z: -10.314016}
- {x: -1.4990487, y: 0, z: -7.8582983}
- {x: -1.030596, y: 0, z: -5.4025803}
- {x: -3.2446754, y: 0, z: -9.986094}
- {x: -2.4721336, y: 0, z: -7.608453}
- {x: -1.6995919, y: 0, z: -5.230811}
- {x: -4.4706793, y: 0, z: -9.500686}
- {x: -3.4062316, y: 0, z: -7.238618}
- {x: -2.3417842, y: 0, z: -4.97655}
- {x: -5.6261783, y: 0, z: -8.865445}
- {x: -4.286612, y: 0, z: -6.754625}
- {x: -2.9470458, y: 0, z: -4.6438046}
- {x: -6.6929474, y: 0, z: -8.090393}
- {x: -5.0993886, y: 0, z: -6.1641088}
- {x: -3.5058298, y: 0, z: -4.237825}
- {x: -7.654167, y: 0, z: -7.187748}
- {x: -5.8317466, y: 0, z: -5.4763794}
- {x: -4.009326, y: 0, z: -3.7650108}
- {x: -8.494675, y: 0, z: -6.171751}
- {x: -6.4721327, y: 0, z: -4.7022862}
- {x: -4.449591, y: 0, z: -3.2328217}
- {x: -9.201218, y: 0, z: -5.058419}
- {x: -7.0104513, y: 0, z: -3.8540335}
- {x: -4.819685, y: 0, z: -2.649648}
- {x: -9.762651, y: 0, z: -3.865313}
- {x: -7.4382105, y: 0, z: -2.9450004}
- {x: -5.1137695, y: 0, z: -2.0246878}
- {x: -10.170121, y: 0, z: -2.611251}
- {x: -7.748664, y: 0, z: -1.9895247}
- {x: -5.3272066, y: 0, z: -1.3677983}
- {x: -10.417204, y: 0, z: -1.316006}
- {x: -7.936917, y: 0, z: -1.0026712}
- {x: -5.45663, y: 0, z: -0.6893365}
- {x: -10.5, y: 0, z: -9.095641E-06}
- {x: -8, y: 0, z: -6.930012E-06}
- {x: -5.5, y: 0, z: -4.7643834E-06}
- {x: -10.417206, y: 0, z: 1.3159906}
- {x: -7.9369183, y: 0, z: 1.0026594}
- {x: -5.456631, y: 0, z: 0.6893283}
- {x: -10.170126, y: 0, z: 2.6112337}
- {x: -7.7486672, y: 0, z: 1.9895114}
- {x: -5.3272085, y: 0, z: 1.367789}
- {x: -9.762657, y: 0, z: 3.8652987}
- {x: -7.438215, y: 0, z: 2.9449894}
- {x: -5.1137724, y: 0, z: 2.0246801}
- {x: -9.201226, y: 0, z: 5.058403}
- {x: -7.010458, y: 0, z: 3.8540213}
- {x: -4.8196898, y: 0, z: 2.6496396}
- {x: -8.494685, y: 0, z: 6.171736}
- {x: -6.4721413, y: 0, z: 4.702275}
- {x: -4.4495974, y: 0, z: 3.2328138}
- {x: -7.654178, y: 0, z: 7.1877365}
- {x: -5.8317547, y: 0, z: 5.476371}
- {x: -4.009331, y: 0, z: 3.7650049}
- {x: -6.6929617, y: 0, z: 8.090381}
- {x: -5.0993996, y: 0, z: 6.1640997}
- {x: -3.5058372, y: 0, z: 4.2378187}
- {x: -5.6261916, y: 0, z: 8.865437}
- {x: -4.286622, y: 0, z: 6.754618}
- {x: -2.9470525, y: 0, z: 4.6438}
- {x: -4.470693, y: 0, z: 9.500679}
- {x: -3.4062424, y: 0, z: 7.2386127}
- {x: -2.3417916, y: 0, z: 4.9765463}
- {x: -3.2446938, y: 0, z: 9.986089}
- {x: -2.4721477, y: 0, z: 7.6084485}
- {x: -1.6996015, y: 0, z: 5.2308083}
- {x: -1.9675193, y: 0, z: 10.3140135}
- {x: -1.4990623, y: 0, z: 7.858296}
- {x: -1.0306053, y: 0, z: 5.4025784}
- {x: -0.6593156, y: 0, z: 10.4792795}
- {x: -0.50233567, y: 0, z: 7.984213}
- {x: -0.34535575, y: 0, z: 5.489146}
- {x: 0.65929085, y: 0, z: 10.479281}
- {x: 0.50231683, y: 0, z: 7.9842143}
- {x: 0.34534281, y: 0, z: 5.489147}
- {x: 1.9674948, y: 0, z: 10.314018}
- {x: 1.4990437, y: 0, z: 7.8582993}
- {x: 1.0305926, y: 0, z: 5.4025807}
- {x: 3.2446752, y: 0, z: 9.986094}
- {x: 2.4721334, y: 0, z: 7.608453}
- {x: 1.6995916, y: 0, z: 5.230811}
- {x: 4.47068, y: 0, z: 9.500686}
- {x: 3.4062324, y: 0, z: 7.2386174}
- {x: 2.3417847, y: 0, z: 4.976549}
- {x: 5.6261797, y: 0, z: 8.865444}
- {x: 4.286613, y: 0, z: 6.7546244}
- {x: 2.9470463, y: 0, z: 4.6438046}
- {x: 6.6929545, y: 0, z: 8.090387}
- {x: 5.099394, y: 0, z: 6.1641045}
- {x: 3.5058331, y: 0, z: 4.2378216}
- {x: 7.654173, y: 0, z: 7.1877418}
- {x: 5.831751, y: 0, z: 5.4763746}
- {x: 4.009329, y: 0, z: 3.7650075}
- {x: 8.494681, y: 0, z: 6.171742}
- {x: 6.472138, y: 0, z: 4.7022796}
- {x: 4.4495945, y: 0, z: 3.2328172}
- {x: 9.201225, y: 0, z: 5.058405}
- {x: 7.010457, y: 0, z: 3.854023}
- {x: 4.8196893, y: 0, z: 2.6496408}
- {x: 9.762657, y: 0, z: 3.8652983}
- {x: 7.438215, y: 0, z: 2.9449892}
- {x: 5.1137724, y: 0, z: 2.0246801}
- {x: 10.170126, y: 0, z: 2.6112332}
- {x: 7.7486672, y: 0, z: 1.9895111}
- {x: 5.3272085, y: 0, z: 1.3677889}
- {x: 10.417207, y: 0, z: 1.3159827}
- {x: 7.936919, y: 0, z: 1.0026535}
- {x: 5.4566317, y: 0, z: 0.68932426}
- {x: 10.5, y: 0, z: 0}
- {x: 8, y: 0, z: 0}
- {x: 5.5, y: 0, z: 0}
- {x: 10.058089, y: 0, z: -3.0141075}
- {x: 3.6397119, y: 0, z: -9.848986}
- {x: -3.6397073, y: 0, z: -9.848987}
- {x: -10.058087, y: 0, z: -3.0141118}
- {x: -10.058092, y: 0, z: 3.0140953}
- {x: -3.6397228, y: 0, z: 9.84898}
- {x: 3.639714, y: 0, z: 9.848984}
- {x: 10.05809, y: 0, z: 3.014102}
- {x: 10.058089, y: 0, z: -3.0141075}
- {x: 10.014605, y: 0, z: -3.6496289}
- {x: 10.08486, y: 0, z: -4.285989}
- {x: 10.253798, y: 0, z: -4.903524}
- {x: 10.51726, y: 0, z: -5.4870276}
- {x: 10.868759, y: 0, z: -6.022134}
- {x: 11.299639, y: 0, z: -6.4956646}
- {x: 12.028607, y: 0, z: -7.180212}
- {x: 7.9213257, y: 0, z: -11.554024}
- {x: 7.192357, y: 0, z: -10.869476}
- {x: 6.692705, y: 0, z: -10.469179}
- {x: 6.1365843, y: 0, z: -10.151974}
- {x: 5.5376887, y: 0, z: -9.92567}
- {x: 4.910764, y: 0, z: -9.795839}
- {x: 4.271249, y: 0, z: -9.765681}
- {x: 3.6397119, y: 0, z: -9.848986}
- {x: 3.2446783, y: 0, z: -9.9860935}
- {x: 4.4706817, y: 0, z: -9.500685}
- {x: 5.6261806, y: 0, z: -8.865443}
- {x: 6.692952, y: 0, z: -8.090389}
- {x: 7.6541705, y: 0, z: -7.187745}
- {x: 8.4946785, y: 0, z: -6.1717453}
- {x: 9.2012205, y: 0, z: -5.0584135}
- {x: 9.762653, y: 0, z: -3.8653073}
- {x: 10.170123, y: 0, z: -2.6112437}
- {x: -3.6397073, y: 0, z: -9.848987}
- {x: -4.271245, y: 0, z: -9.765684}
- {x: -4.9107604, y: 0, z: -9.795843}
- {x: -5.5376844, y: 0, z: -9.925673}
- {x: -6.13658, y: 0, z: -10.151978}
- {x: -6.6927004, y: 0, z: -10.469183}
- {x: -7.1923523, y: 0, z: -10.86948}
- {x: -7.9213204, y: 0, z: -11.554028}
- {x: -12.0286045, y: 0, z: -7.180217}
- {x: -11.299636, y: 0, z: -6.4956694}
- {x: -10.868756, y: 0, z: -6.022138}
- {x: -10.517258, y: 0, z: -5.487032}
- {x: -10.253796, y: 0, z: -4.903528}
- {x: -10.084858, y: 0, z: -4.285993}
- {x: -10.014603, y: 0, z: -3.6496334}
- {x: -10.058087, y: 0, z: -3.0141118}
- {x: -10.170121, y: 0, z: -2.611251}
- {x: -9.762651, y: 0, z: -3.865313}
- {x: -9.201218, y: 0, z: -5.058419}
- {x: -8.494675, y: 0, z: -6.171751}
- {x: -7.654167, y: 0, z: -7.187748}
- {x: -6.6929474, y: 0, z: -8.090393}
- {x: -5.6261783, y: 0, z: -8.865445}
- {x: -4.4706793, y: 0, z: -9.500686}
- {x: -3.2446754, y: 0, z: -9.986094}
- {x: -10.058092, y: 0, z: 3.0140953}
- {x: -10.01461, y: 0, z: 3.6496172}
- {x: -10.084866, y: 0, z: 4.285977}
- {x: -10.253804, y: 0, z: 4.903512}
- {x: -10.517267, y: 0, z: 5.4870152}
- {x: -10.868767, y: 0, z: 6.0221205}
- {x: -11.299647, y: 0, z: 6.4956512}
- {x: -12.028617, y: 0, z: 7.1801977}
- {x: -7.921339, y: 0, z: 11.554013}
- {x: -7.1923695, y: 0, z: 10.869467}
- {x: -6.692717, y: 0, z: 10.469171}
- {x: -6.1365957, y: 0, z: 10.151966}
- {x: -5.5376997, y: 0, z: 9.925663}
- {x: -4.9107757, y: 0, z: 9.795834}
- {x: -4.27126, y: 0, z: 9.7656765}
- {x: -3.6397228, y: 0, z: 9.84898}
- {x: -3.2446938, y: 0, z: 9.986089}
- {x: -4.470693, y: 0, z: 9.500679}
- {x: -5.6261916, y: 0, z: 8.865437}
- {x: -6.6929617, y: 0, z: 8.090381}
- {x: -7.654178, y: 0, z: 7.1877365}
- {x: -8.494685, y: 0, z: 6.171736}
- {x: -9.201226, y: 0, z: 5.058403}
- {x: -9.762657, y: 0, z: 3.8652987}
- {x: -10.170126, y: 0, z: 2.6112337}
- {x: 3.639714, y: 0, z: 9.848984}
- {x: 4.271251, y: 0, z: 9.76568}
- {x: 4.910767, y: 0, z: 9.795838}
- {x: 5.5376916, y: 0, z: 9.925669}
- {x: 6.1365876, y: 0, z: 10.151972}
- {x: 6.692709, y: 0, z: 10.469177}
- {x: 7.192361, y: 0, z: 10.869474}
- {x: 7.9213295, y: 0, z: 11.554021}
- {x: 12.028611, y: 0, z: 7.1802087}
- {x: 11.299643, y: 0, z: 6.4956617}
- {x: 10.868762, y: 0, z: 6.0221305}
- {x: 10.517262, y: 0, z: 5.4870243}
- {x: 10.2538, y: 0, z: 4.90352}
- {x: 10.084862, y: 0, z: 4.285985}
- {x: 10.014606, y: 0, z: 3.6496246}
- {x: 10.05809, y: 0, z: 3.014102}
- {x: 10.170126, y: 0, z: 2.6112332}
- {x: 9.762657, y: 0, z: 3.8652983}
- {x: 9.201225, y: 0, z: 5.058405}
- {x: 8.494681, y: 0, z: 6.171742}
- {x: 7.654173, y: 0, z: 7.1877418}
- {x: 6.6929545, y: 0, z: 8.090387}
- {x: 5.6261797, y: 0, z: 8.865444}
- {x: 4.47068, y: 0, z: 9.500686}
- {x: 3.2446752, y: 0, z: 9.986094}
- {x: 7.9213257, y: 0, z: -11.554024}
- {x: 7.192357, y: 0, z: -10.869476}
- {x: 6.692705, y: 0, z: -10.469179}
- {x: 6.1365843, y: 0, z: -10.151974}
- {x: 5.5376887, y: 0, z: -9.92567}
- {x: 4.910764, y: 0, z: -9.795839}
- {x: 4.271249, y: 0, z: -9.765681}
- {x: 3.6397119, y: 0, z: -9.848986}
- {x: 3.2446783, y: 0, z: -9.9860935}
- {x: 1.9675041, y: 0, z: -10.314016}
- {x: 0.6593015, y: 0, z: -10.47928}
- {x: 7.9213257, y: 0.25, z: -11.554024}
- {x: 7.192357, y: 0.25, z: -10.869476}
- {x: 6.692705, y: 0.25, z: -10.469179}
- {x: 6.1365843, y: 0.25, z: -10.151974}
- {x: 5.5376887, y: 0.25, z: -9.92567}
- {x: 4.910764, y: 0.25, z: -9.795839}
- {x: 4.271249, y: 0.25, z: -9.765681}
- {x: 3.6397119, y: 0.25, z: -9.848986}
- {x: 3.2446783, y: 0.25, z: -9.9860935}
- {x: 1.9675041, y: 0.25, z: -10.314016}
- {x: 0.6593015, y: 0.25, z: -10.47928}
- {x: 7.750189, y: 0.25, z: -11.736266}
- {x: 7.026886, y: 0.25, z: -11.056878}
- {x: 6.552184, y: 0.25, z: -10.675949}
- {x: 6.0301394, y: 0.25, z: -10.3781805}
- {x: 5.467941, y: 0.25, z: -10.165743}
- {x: 4.879431, y: 0.25, z: -10.043868}
- {x: 4.281693, y: 0.25, z: -10.015463}
- {x: 3.6921926, y: 0.25, z: -10.093415}
- {x: 3.3116598, y: 0.25, z: -10.2269535}
- {x: 2.0143495, y: 0.25, z: -10.559588}
- {x: 0.6749681, y: 0.25, z: -10.728294}
- {x: 7.0656414, y: 0.25, z: -12.465235}
- {x: 6.3650007, y: 0.25, z: -11.806483}
- {x: 5.990101, y: 0.25, z: -11.50303}
- {x: 5.60436, y: 0.25, z: -11.283008}
- {x: 5.188949, y: 0.25, z: -11.126037}
- {x: 4.754098, y: 0.25, z: -11.035983}
- {x: 4.323469, y: 0.25, z: -11.01459}
- {x: 3.9021158, y: 0.25, z: -11.071133}
- {x: 3.5795865, y: 0.25, z: -11.1903925}
- {x: 2.2017307, y: 0.25, z: -11.541876}
- {x: 0.73763466, y: 0.25, z: -11.724352}
- {x: 6.8945045, y: 0.25, z: -12.647476}
- {x: 6.1995296, y: 0.25, z: -11.993885}
- {x: 5.84958, y: 0.25, z: -11.7098}
- {x: 5.4979153, y: 0.25, z: -11.509214}
- {x: 5.119201, y: 0.25, z: -11.36611}
- {x: 4.7227645, y: 0.25, z: -11.284012}
- {x: 4.3339133, y: 0.25, z: -11.264372}
- {x: 3.9545968, y: 0.25, z: -11.315562}
- {x: 3.646568, y: 0.25, z: -11.4312525}
- {x: 2.2485762, y: 0.25, z: -11.787447}
- {x: 0.75330126, y: 0.25, z: -11.973367}
- {x: 12.028607, y: 0, z: -7.180212}
- {x: 11.299639, y: 0, z: -6.4956646}
- {x: 10.868759, y: 0, z: -6.022134}
- {x: 10.51726, y: 0, z: -5.4870276}
- {x: 10.253798, y: 0, z: -4.903524}
- {x: 10.08486, y: 0, z: -4.285989}
- {x: 10.014605, y: 0, z: -3.6496289}
- {x: 10.058089, y: 0, z: -3.0141075}
- {x: 10.170123, y: 0, z: -2.6112437}
- {x: 10.417205, y: 0, z: -1.3159988}
- {x: 10.5, y: 0, z: 0}
- {x: 12.028607, y: 0.25, z: -7.180212}
- {x: 11.299639, y: 0.25, z: -6.4956646}
- {x: 10.868759, y: 0.25, z: -6.022134}
- {x: 10.51726, y: 0.25, z: -5.4870276}
- {x: 10.253798, y: 0.25, z: -4.903524}
- {x: 10.08486, y: 0.25, z: -4.285989}
- {x: 10.014605, y: 0.25, z: -3.6496289}
- {x: 10.058089, y: 0.25, z: -3.0141075}
- {x: 10.170123, y: 0.25, z: -2.6112437}
- {x: 10.417205, y: 0.25, z: -1.3159988}
- {x: 10.5, y: 0.25, z: 0}
- {x: 12.199744, y: 0.25, z: -6.99797}
- {x: 11.47628, y: 0.25, z: -6.318753}
- {x: 11.066298, y: 0.25, z: -5.868907}
- {x: 10.736336, y: 0.25, z: -5.366589}
- {x: 10.4890175, y: 0.25, z: -4.8188396}
- {x: 10.330432, y: 0.25, z: -4.2391434}
- {x: 10.264549, y: 0.25, z: -3.644368}
- {x: 10.305331, y: 0.25, z: -3.051137}
- {x: 10.414714, y: 0.25, z: -2.6629696}
- {x: 10.665234, y: 0.25, z: -1.3473321}
- {x: 10.749507, y: 0.25, z: -8.4750354E-08}
- {x: 12.884292, y: 0.25, z: -6.2690015}
- {x: 12.182847, y: 0.25, z: -5.6111064}
- {x: 11.856453, y: 0.25, z: -5.256}
- {x: 11.612642, y: 0.25, z: -4.8848352}
- {x: 11.429899, y: 0.25, z: -4.480102}
- {x: 11.312719, y: 0.25, z: -4.0517626}
- {x: 11.264328, y: 0.25, z: -3.6233246}
- {x: 11.294301, y: 0.25, z: -3.1992545}
- {x: 11.393075, y: 0.25, z: -2.8698733}
- {x: 11.657349, y: 0.25, z: -1.4726654}
- {x: 11.747534, y: 0.25, z: -4.246831E-07}
- {x: 13.0554285, y: 0.25, z: -6.0867596}
- {x: 12.3594885, y: 0.25, z: -5.4341946}
- {x: 12.053991, y: 0.25, z: -5.102773}
- {x: 11.831719, y: 0.25, z: -4.7643967}
- {x: 11.665119, y: 0.25, z: -4.395418}
- {x: 11.5582905, y: 0.25, z: -4.004917}
- {x: 11.514273, y: 0.25, z: -3.618064}
- {x: 11.541544, y: 0.25, z: -3.2362838}
- {x: 11.637665, y: 0.25, z: -2.9215991}
- {x: 11.905376, y: 0.25, z: -1.5039988}
- {x: 11.99704, y: 0.25, z: -5.066395E-07}
- {x: -12.0286045, y: 0, z: -7.180217}
- {x: -11.299636, y: 0, z: -6.4956694}
- {x: -10.868756, y: 0, z: -6.022138}
- {x: -10.517258, y: 0, z: -5.487032}
- {x: -10.253796, y: 0, z: -4.903528}
- {x: -10.084858, y: 0, z: -4.285993}
- {x: -10.014603, y: 0, z: -3.6496334}
- {x: -10.058087, y: 0, z: -3.0141118}
- {x: -10.170121, y: 0, z: -2.611251}
- {x: -10.417204, y: 0, z: -1.316006}
- {x: -10.5, y: 0, z: -9.095641E-06}
- {x: -12.0286045, y: 0.25, z: -7.180217}
- {x: -11.299636, y: 0.25, z: -6.4956694}
- {x: -10.868756, y: 0.25, z: -6.022138}
- {x: -10.517258, y: 0.25, z: -5.487032}
- {x: -10.253796, y: 0.25, z: -4.903528}
- {x: -10.084858, y: 0.25, z: -4.285993}
- {x: -10.014603, y: 0.25, z: -3.6496334}
- {x: -10.058087, y: 0.25, z: -3.0141118}
- {x: -10.170121, y: 0.25, z: -2.611251}
- {x: -10.417204, y: 0.25, z: -1.316006}
- {x: -10.5, y: 0.25, z: -9.095641E-06}
- {x: -12.199741, y: 0.25, z: -6.997975}
- {x: -11.476277, y: 0.25, z: -6.3187575}
- {x: -11.066296, y: 0.25, z: -5.8689113}
- {x: -10.736335, y: 0.25, z: -5.3665934}
- {x: -10.489016, y: 0.25, z: -4.818844}
- {x: -10.33043, y: 0.25, z: -4.2391477}
- {x: -10.264547, y: 0.25, z: -3.6443725}
- {x: -10.305329, y: 0.25, z: -3.0511413}
- {x: -10.414712, y: 0.25, z: -2.6629772}
- {x: -10.665233, y: 0.25, z: -1.3473395}
- {x: -10.749507, y: 0.25, z: -9.291805E-06}
- {x: -12.884289, y: 0.25, z: -6.2690063}
- {x: -12.182844, y: 0.25, z: -5.611111}
- {x: -11.856451, y: 0.25, z: -5.256005}
- {x: -11.612641, y: 0.25, z: -4.88484}
- {x: -11.429897, y: 0.25, z: -4.4801064}
- {x: -11.312717, y: 0.25, z: -4.051767}
- {x: -11.264326, y: 0.25, z: -3.6233292}
- {x: -11.294299, y: 0.25, z: -3.1992593}
- {x: -11.393073, y: 0.25, z: -2.8698816}
- {x: -11.657347, y: 0.25, z: -1.4726735}
- {x: -11.747534, y: 0.25, z: -1.0080636E-05}
- {x: -13.055426, y: 0.25, z: -6.0867643}
- {x: -12.359486, y: 0.25, z: -5.4342}
- {x: -12.053989, y: 0.25, z: -5.1027784}
- {x: -11.831718, y: 0.25, z: -4.7644014}
- {x: -11.665117, y: 0.25, z: -4.395422}
- {x: -11.558289, y: 0.25, z: -4.0049214}
- {x: -11.514271, y: 0.25, z: -3.6180685}
- {x: -11.541542, y: 0.25, z: -3.2362888}
- {x: -11.637663, y: 0.25, z: -2.9216077}
- {x: -11.9053755, y: 0.25, z: -1.5040071}
- {x: -11.99704, y: 0.25, z: -1.0278076E-05}
- {x: -7.9213204, y: 0, z: -11.554028}
- {x: -7.1923523, y: 0, z: -10.86948}
- {x: -6.6927004, y: 0, z: -10.469183}
- {x: -6.13658, y: 0, z: -10.151978}
- {x: -5.5376844, y: 0, z: -9.925673}
- {x: -4.9107604, y: 0, z: -9.795843}
- {x: -4.271245, y: 0, z: -9.765684}
- {x: -3.6397073, y: 0, z: -9.848987}
- {x: -3.2446754, y: 0, z: -9.986094}
- {x: -1.9675014, y: 0, z: -10.314016}
- {x: -0.65929866, y: 0, z: -10.47928}
- {x: 0.6593015, y: 0, z: -10.47928}
- {x: -7.9213204, y: 0.25, z: -11.554028}
- {x: -7.1923523, y: 0.25, z: -10.86948}
- {x: -6.6927004, y: 0.25, z: -10.469183}
- {x: -6.13658, y: 0.25, z: -10.151978}
- {x: -5.5376844, y: 0.25, z: -9.925673}
- {x: -4.9107604, y: 0.25, z: -9.795843}
- {x: -4.271245, y: 0.25, z: -9.765684}
- {x: -3.6397073, y: 0.25, z: -9.848987}
- {x: -3.2446754, y: 0.25, z: -9.986094}
- {x: -1.9675014, y: 0.25, z: -10.314016}
- {x: -0.65929866, y: 0.25, z: -10.47928}
- {x: 0.6593015, y: 0.25, z: -10.47928}
- {x: -7.7501836, y: 0.25, z: -11.73627}
- {x: -7.026881, y: 0.25, z: -11.056882}
- {x: -6.5521793, y: 0.25, z: -10.675953}
- {x: -6.030135, y: 0.25, z: -10.378184}
- {x: -5.4679365, y: 0.25, z: -10.165746}
- {x: -4.879427, y: 0.25, z: -10.043872}
- {x: -4.2816887, y: 0.25, z: -10.015466}
- {x: -3.6921878, y: 0.25, z: -10.093416}
- {x: -3.311657, y: 0.25, z: -10.226954}
- {x: -2.0143466, y: 0.25, z: -10.559588}
- {x: -0.67499626, y: 0.25, z: -10.728787}
- {x: 0.6749681, y: 0.25, z: -10.728294}
- {x: -7.065636, y: 0.25, z: -12.465238}
- {x: -6.364996, y: 0.25, z: -11.806487}
- {x: -5.9900956, y: 0.25, z: -11.503034}
- {x: -5.604355, y: 0.25, z: -11.2830105}
- {x: -5.188945, y: 0.25, z: -11.1260395}
- {x: -4.754094, y: 0.25, z: -11.035987}
- {x: -4.3234625, y: 0.25, z: -11.014593}
- {x: -3.9021094, y: 0.25, z: -11.071135}
- {x: -3.5795832, y: 0.25, z: -11.190393}
- {x: -2.2017276, y: 0.25, z: -11.541876}
- {x: -0.73778665, y: 0.25, z: -11.726814}
- {x: 0.73763466, y: 0.25, z: -11.724352}
- {x: -6.894499, y: 0.25, z: -12.64748}
- {x: -6.199525, y: 0.25, z: -11.993888}
- {x: -5.849575, y: 0.25, z: -11.709804}
- {x: -5.49791, y: 0.25, z: -11.509217}
- {x: -5.119197, y: 0.25, z: -11.366113}
- {x: -4.7227607, y: 0.25, z: -11.284016}
- {x: -4.333906, y: 0.25, z: -11.264375}
- {x: -3.9545898, y: 0.25, z: -11.315564}
- {x: -3.646565, y: 0.25, z: -11.431253}
- {x: -2.2485728, y: 0.25, z: -11.787447}
- {x: -0.75348425, y: 0.25, z: -11.97632}
- {x: 0.75330126, y: 0.25, z: -11.973367}
- {x: -7.921339, y: 0, z: 11.554013}
